2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

shigma
Nacho
4
WINS · 729.32 POINTS
VS

Vice President Perc
Aiden
2
WINS · 670.74 POINTS
6 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nacho | Aiden | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 7 | 124.62 | 119.12 | Nacho | 5.50 |
| 2025 · WEEK 5 | 113.88 | 106.62 | Nacho | 7.26 |
| 2024 · WEEK 9 | 146.60 | 83.44 | Nacho | 63.16 |
| 2023 · WEEK 6 | 92.14 | 112.94 | Aiden | 20.80 |
| 2022 · WEEK 10 | 118.36 | 139.10 | Aiden | 20.74 |
| 2022 · WEEK 1 | 133.72 | 109.52 | Nacho | 24.20 |
















