2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Vice President Perc
Aiden
3
WINS · 805.46 POINTS
VS

KEVIN
Brett
4
WINS · 836.16 POINTS
7 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Aiden | Brett | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 13 | 137.34 | 134.24 | Aiden | 3.10 |
| 2025 · WEEK 2 | 147.68 | 99.52 | Aiden | 48.16 |
| 2024 · WEEK 14 | 117.76 | 156.36 | Brett | 38.60 |
| 2024 · WEEK 5 | 100.06 | 116.64 | Brett | 16.58 |
| 2023 · WEEK 10 | 127.46 | 113.72 | Aiden | 13.74 |
| 2023 · WEEK 1 | 95.96 | 96.26 | Brett | 0.30 |
| 2022 · WEEK 9 | 79.20 | 119.42 | Brett | 40.22 |
















