2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Vice President Perc
Aiden
2
WINS · 670.74 POINTS
VS

shigma
Nacho
4
WINS · 729.32 POINTS
6 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Aiden | Nacho | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 7 | 119.12 | 124.62 | Nacho | 5.50 |
| 2025 · WEEK 5 | 106.62 | 113.88 | Nacho | 7.26 |
| 2024 · WEEK 9 | 83.44 | 146.60 | Nacho | 63.16 |
| 2023 · WEEK 6 | 112.94 | 92.14 | Aiden | 20.80 |
| 2022 · WEEK 10 | 139.10 | 118.36 | Aiden | 20.74 |
| 2022 · WEEK 1 | 109.52 | 133.72 | Nacho | 24.20 |
















