2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Total Football
Connor
4
WINS · 850.80 POINTS
VS

TBD
Andy
4
WINS · 874.12 POINTS
8 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Connor | Andy | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 15 | 83.18 | 61.14 | Connor | 22.04 |
| 2021 · WEEK 9 | 72.28 | 106.08 | Andy | 33.80 |
| 2020 · WEEK 12 | 140.54 | 78.16 | Connor | 62.38 |
| 2020 · WEEK 3 | 131.42 | 150.98 | Andy | 19.56 |
| 2019 · WEEK 7 | 139.22 | 151.66 | Andy | 12.44 |
| 2018 · WEEK 9 | 73.86 | 157.80 | Andy | 83.94 |
| 2018 · WEEK 5 | 113.26 | 97.92 | Connor | 15.34 |
| 2017 · WEEK 9 | 97.04 | 70.38 | Connor | 26.66 |
















