2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Total Football
Connor
4
WINS · 1,270.20 POINTS
VS

Ice soup
Maddex
6
WINS · 1,236.14 POINTS
10 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Connor | Maddex | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 7 | 95.42 | 131.28 | Maddex | 35.86 |
| 2025 · WEEK 4 | 161.92 | 112.16 | Connor | 49.76 |
| 2024 · WEEK 11 | 188.04 | 140.64 | Connor | 47.40 |
| 2024 · WEEK 2 | 101.10 | 111.22 | Maddex | 10.12 |
| 2023 · WEEK 15 | 89.52 | 109.38 | Maddex | 19.86 |
| 2023 · WEEK 11 | 125.20 | 122.08 | Connor | 3.12 |
| 2023 · WEEK 2 | 128.00 | 143.90 | Maddex | 15.90 |
| 2022 · WEEK 12 | 160.90 | 137.92 | Connor | 22.98 |
| 2022 · WEEK 3 | 91.20 | 98.48 | Maddex | 7.28 |
| 2021 · WEEK 6 | 128.90 | 129.08 | Maddex | 0.18 |
















