2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Night Joker (306th)
Anthony
2
WINS · 611.20 POINTS
VS

Sad pepe
Lawson
3
WINS · 568.82 POINTS
5 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Anthony | Lawson | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 11 | 167.98 | 87.90 | Anthony | 80.08 |
| 2021 · WEEK 2 | 135.84 | 111.00 | Anthony | 24.84 |
| 2020 · WEEK 8 | 105.46 | 136.14 | Lawson | 30.68 |
| 2019 · WEEK 6 | 94.92 | 97.84 | Lawson | 2.92 |
| 2018 · WEEK 9 | 107.00 | 135.94 | Lawson | 28.94 |
















