2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Ice soup
Maddex
4
WINS · 1,332.72 POINTS
VS

KEVIN
Brett
7
WINS · 1,391.14 POINTS
11 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Maddex | Brett | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 12 | 68.54 | 95.32 | Brett | 26.78 |
| 2025 · WEEK 1 | 122.68 | 129.36 | Brett | 6.68 |
| 2024 · WEEK 12 | 154.06 | 116.12 | Maddex | 37.94 |
| 2024 · WEEK 3 | 98.64 | 178.72 | Brett | 80.08 |
| 2023 · WEEK 13 | 115.20 | 129.14 | Brett | 13.94 |
| 2023 · WEEK 4 | 60.02 | 136.34 | Brett | 76.32 |
| 2022 · WEEK 16 | 177.58 | 107.96 | Maddex | 69.62 |
| 2022 · WEEK 13 | 94.72 | 128.50 | Brett | 33.78 |
| 2022 · WEEK 4 | 179.90 | 89.46 | Maddex | 90.44 |
| 2021 · WEEK 10 | 138.20 | 126.32 | Maddex | 11.88 |
| 2021 · WEEK 1 | 123.18 | 153.90 | Brett | 30.72 |
















