2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

kaleb revenge tour
Nick
3
WINS · 975.52 POINTS
VS

Ice soup
Maddex
5
WINS · 950.20 POINTS
8 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nick | Maddex | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 5 | 118.60 | 143.46 | Maddex | 24.86 |
| 2024 · WEEK 14 | 128.36 | 127.22 | Nick | 1.14 |
| 2024 · WEEK 5 | 137.62 | 94.06 | Nick | 43.56 |
| 2023 · WEEK 8 | 122.82 | 85.00 | Nick | 37.82 |
| 2022 · WEEK 10 | 104.24 | 110.00 | Maddex | 5.76 |
| 2022 · WEEK 1 | 119.80 | 129.56 | Maddex | 9.76 |
| 2021 · WEEK 14 | 101.88 | 107.42 | Maddex | 5.54 |
| 2021 · WEEK 5 | 142.20 | 153.48 | Maddex | 11.28 |
















