2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

shigma
Nacho
3
WINS · 678.94 POINTS
VS

KEVIN
Brett
3
WINS · 648.32 POINTS
6 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nacho | Brett | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 4 | 130.88 | 65.78 | Nacho | 65.10 |
| 2025 · WEEK 7 | 87.22 | 137.16 | Brett | 49.94 |
| 2024 · WEEK 16 | 106.08 | 108.78 | Brett | 2.70 |
| 2024 · WEEK 7 | 121.04 | 93.62 | Nacho | 27.42 |
| 2023 · WEEK 9 | 137.30 | 104.08 | Nacho | 33.22 |
| 2022 · WEEK 8 | 96.42 | 138.90 | Brett | 42.48 |
















