2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

shigma
Nacho
1
WINS · 658.28 POINTS
VS

Total Football
Connor
6
WINS · 782.22 POINTS
7 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nacho | Connor | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 1 | 97.06 | 114.56 | Connor | 17.50 |
| 2025 · WEEK 8 | 87.02 | 107.68 | Connor | 20.66 |
| 2024 · WEEK 12 | 99.08 | 162.76 | Connor | 63.68 |
| 2024 · WEEK 3 | 143.98 | 111.92 | Nacho | 32.06 |
| 2023 · WEEK 7 | 89.36 | 92.16 | Connor | 2.80 |
| 2022 · WEEK 14 | 74.92 | 118.26 | Connor | 43.34 |
| 2022 · WEEK 5 | 66.86 | 74.88 | Connor | 8.02 |
















