2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
8
WINS · 1,709.54 POINTS
VS

Night Joker (306th)
Anthony
6
WINS · 1,590.48 POINTS
14 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 7 | 95.56 | 144.88 | Anthony | 49.32 |
| 2025 · WEEK 11 | 142.68 | 98.30 | Brett | 44.38 |
| 2024 · WEEK 15 | 142.04 | 101.98 | Brett | 40.06 |
| 2024 · WEEK 10 | 156.42 | 75.82 | Brett | 80.60 |
| 2024 · WEEK 1 | 110.18 | 86.82 | Brett | 23.36 |
| 2023 · WEEK 7 | 159.78 | 142.80 | Brett | 16.98 |
| 2022 · WEEK 6 | 123.10 | 108.66 | Brett | 14.44 |
| 2021 · WEEK 8 | 134.34 | 138.00 | Anthony | 3.66 |
| 2020 · WEEK 7 | 115.80 | 136.68 | Anthony | 20.88 |
| 2019 · WEEK 7 | 123.36 | 133.38 | Anthony | 10.02 |
| 2018 · WEEK 7 | 127.30 | 86.88 | Brett | 40.42 |
| 2017 · WEEK 15 | 70.60 | 124.38 | Anthony | 53.78 |
| 2017 · WEEK 9 | 105.42 | 104.68 | Brett | 0.74 |
| 2017 · WEEK 5 | 102.96 | 107.22 | Anthony | 4.26 |
















