2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Night Joker (306th)
Anthony
3
WINS · 636.30 POINTS
VS

Vice President Perc
Aiden
2
WINS · 598.20 POINTS
5 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Anthony | Aiden | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 7 | 136.96 | 161.94 | Aiden | 24.98 |
| 2024 · WEEK 6 | 94.90 | 68.38 | Anthony | 26.52 |
| 2023 · WEEK 8 | 132.06 | 132.86 | Aiden | 0.80 |
| 2022 · WEEK 13 | 136.06 | 112.04 | Anthony | 24.02 |
| 2022 · WEEK 4 | 136.32 | 122.98 | Anthony | 13.34 |
















