2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Ice soup
Maddex
5
WINS · 689.30 POINTS
VS

Night Joker (306th)
Anthony
0
WINS · 536.98 POINTS
5 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Maddex | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 8 | 131.44 | 88.48 | Maddex | 42.96 |
| 2024 · WEEK 8 | 146.04 | 111.74 | Maddex | 34.30 |
| 2023 · WEEK 9 | 126.40 | 101.22 | Maddex | 25.18 |
| 2022 · WEEK 8 | 155.78 | 120.40 | Maddex | 35.38 |
| 2021 · WEEK 7 | 129.64 | 115.14 | Maddex | 14.50 |
















