2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

kaleb revenge tour
Nick
5
WINS · 745.02 POINTS
VS

Vice President Perc
Aiden
1
WINS · 702.44 POINTS
6 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nick | Aiden | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 1 | 104.36 | 83.94 | Nick | 20.42 |
| 2025 · WEEK 10 | 95.42 | 151.30 | Aiden | 55.88 |
| 2024 · WEEK 8 | 146.04 | 133.36 | Nick | 12.68 |
| 2023 · WEEK 17 | 131.08 | 110.50 | Nick | 20.58 |
| 2023 · WEEK 7 | 143.54 | 107.50 | Nick | 36.04 |
| 2022 · WEEK 8 | 124.58 | 115.84 | Nick | 8.74 |
















