2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Night Joker (306th)
Anthony
3
WINS · 675.72 POINTS
VS

1 Year Mixon Free
Redacted
2
WINS · 635.38 POINTS
5 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Anthony | Redacted | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 13 | 124.72 | 176.88 | Redacted | 52.16 |
| 2021 · WEEK 4 | 113.16 | 135.08 | Redacted | 21.92 |
| 2020 · WEEK 12 | 124.68 | 111.72 | Anthony | 12.96 |
| 2019 · WEEK 9 | 155.90 | 110.44 | Anthony | 45.46 |
| 2019 · WEEK 1 | 157.26 | 101.26 | Anthony | 56.00 |
















