2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

shigma
Nacho
4
WINS · 680.14 POINTS
VS

Down with the ship
Ryan
2
WINS · 625.50 POINTS
6 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nacho | Ryan | WINNER | MARGIN |
|---|---|---|---|---|
| 2024 · WEEK 10 | 125.00 | 94.70 | Nacho | 30.30 |
| 2024 · WEEK 1 | 125.62 | 142.04 | Ryan | 16.42 |
| 2023 · WEEK 14 | 130.00 | 96.74 | Nacho | 33.26 |
| 2023 · WEEK 5 | 134.82 | 84.58 | Nacho | 50.24 |
| 2022 · WEEK 13 | 105.94 | 103.30 | Nacho | 2.64 |
| 2022 · WEEK 4 | 58.76 | 104.14 | Ryan | 45.38 |
















