2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Total Football
Connor
10
WINS · 1,851.42 POINTS
VS

KEVIN
Brett
6
WINS · 1,796.80 POINTS
16 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Connor | Brett | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 5 | 102.92 | 142.74 | Brett | 39.82 |
| 2025 · WEEK 5 | 131.24 | 111.32 | Connor | 19.92 |
| 2024 · WEEK 17 | 148.26 | 123.98 | Connor | 24.28 |
| 2024 · WEEK 13 | 115.20 | 105.38 | Connor | 9.82 |
| 2024 · WEEK 4 | 151.66 | 79.20 | Connor | 72.46 |
| 2023 · WEEK 14 | 84.14 | 135.18 | Brett | 51.04 |
| 2023 · WEEK 5 | 77.56 | 155.84 | Brett | 78.28 |
| 2022 · WEEK 7 | 140.84 | 110.32 | Connor | 30.52 |
| 2021 · WEEK 7 | 97.94 | 133.28 | Brett | 35.34 |
| 2020 · WEEK 1 | 138.40 | 129.90 | Connor | 8.50 |
| 2019 · WEEK 15 | 159.32 | 108.40 | Connor | 50.92 |
| 2019 · WEEK 13 | 140.06 | 97.98 | Connor | 42.08 |
| 2019 · WEEK 4 | 97.22 | 94.70 | Connor | 2.52 |
| 2018 · WEEK 11 | 126.18 | 91.20 | Connor | 34.98 |
| 2018 · WEEK 2 | 80.26 | 93.14 | Brett | 12.88 |
| 2017 · WEEK 1 | 60.22 | 84.24 | Brett | 24.02 |
















