2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Night Joker (306th)
Anthony
4
WINS · 936.30 POINTS
VS

shigma
Nacho
4
WINS · 936.52 POINTS
8 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Anthony | Nacho | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 3 | 141.50 | 106.94 | Anthony | 34.56 |
| 2025 · WEEK 10 | 93.00 | 140.88 | Nacho | 47.88 |
| 2024 · WEEK 13 | 133.86 | 108.58 | Anthony | 25.28 |
| 2024 · WEEK 4 | 114.78 | 103.22 | Anthony | 11.56 |
| 2023 · WEEK 12 | 123.36 | 108.46 | Anthony | 14.90 |
| 2023 · WEEK 3 | 99.42 | 112.56 | Nacho | 13.14 |
| 2022 · WEEK 12 | 122.36 | 122.66 | Nacho | 0.30 |
| 2022 · WEEK 3 | 108.02 | 133.22 | Nacho | 25.20 |
















