2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

TBD
Andy
4
WINS · 1,160.86 POINTS
VS

KEVIN
Brett
7
WINS · 1,255.22 POINTS
11 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Andy | Brett | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 12 | 98.76 | 86.10 | Andy | 12.66 |
| 2021 · WEEK 3 | 81.82 | 111.88 | Brett | 30.06 |
| 2020 · WEEK 9 | 119.16 | 156.22 | Brett | 37.06 |
| 2019 · WEEK 14 | 117.60 | 133.38 | Brett | 15.78 |
| 2019 · WEEK 6 | 142.52 | 148.66 | Brett | 6.14 |
| 2018 · WEEK 14 | 116.78 | 84.08 | Andy | 32.70 |
| 2018 · WEEK 10 | 146.66 | 108.90 | Andy | 37.76 |
| 2018 · WEEK 1 | 89.54 | 132.42 | Brett | 42.88 |
| 2017 · WEEK 14 | 76.94 | 95.92 | Brett | 18.98 |
| 2017 · WEEK 12 | 99.48 | 133.56 | Brett | 34.08 |
| 2017 · WEEK 3 | 71.60 | 64.10 | Andy | 7.50 |
















