2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Total Football
Connor
7
WINS · 1,719.44 POINTS
VS

Night Joker (306th)
Anthony
8
WINS · 1,808.88 POINTS
15 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Connor | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 4 | 82.40 | 121.80 | Anthony | 39.40 |
| 2025 · WEEK 14 | 132.96 | 79.68 | Connor | 53.28 |
| 2025 · WEEK 3 | 135.80 | 104.42 | Connor | 31.38 |
| 2024 · WEEK 9 | 113.40 | 89.98 | Connor | 23.42 |
| 2023 · WEEK 6 | 136.38 | 131.06 | Connor | 5.32 |
| 2022 · WEEK 15 | 115.50 | 113.18 | Connor | 2.32 |
| 2022 · WEEK 10 | 85.28 | 136.38 | Anthony | 51.10 |
| 2022 · WEEK 1 | 111.72 | 116.78 | Anthony | 5.06 |
| 2021 · WEEK 10 | 103.04 | 133.30 | Anthony | 30.26 |
| 2021 · WEEK 1 | 194.42 | 149.26 | Connor | 45.16 |
| 2020 · WEEK 11 | 79.24 | 117.98 | Anthony | 38.74 |
| 2020 · WEEK 2 | 136.08 | 141.30 | Anthony | 5.22 |
| 2019 · WEEK 8 | 155.86 | 134.36 | Connor | 21.50 |
| 2018 · WEEK 1 | 95.04 | 95.52 | Anthony | 0.48 |
| 2017 · WEEK 8 | 42.32 | 143.88 | Anthony | 101.56 |
















