2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

The Kenyan Drake Cemetery
JC
9
WINS · 2,031.64 POINTS
VS

Night Joker (306th)
Anthony
9
WINS · 2,075.40 POINTS
18 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | JC | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 6 | 98.40 | 104.42 | Anthony | 6.02 |
| 2025 · WEEK 13 | 92.04 | 87.14 | JC | 4.90 |
| 2025 · WEEK 2 | 104.78 | 79.84 | JC | 24.94 |
| 2024 · WEEK 11 | 90.24 | 124.96 | Anthony | 34.72 |
| 2024 · WEEK 2 | 135.54 | 76.46 | JC | 59.08 |
| 2023 · WEEK 11 | 91.36 | 116.70 | Anthony | 25.34 |
| 2023 · WEEK 2 | 126.14 | 121.96 | JC | 4.18 |
| 2021 · WEEK 12 | 110.32 | 118.84 | Anthony | 8.52 |
| 2021 · WEEK 3 | 102.16 | 148.18 | Anthony | 46.02 |
| 2020 · WEEK 15 | 119.62 | 105.36 | JC | 14.26 |
| 2020 · WEEK 6 | 122.92 | 90.48 | JC | 32.44 |
| 2019 · WEEK 13 | 117.40 | 100.24 | JC | 17.16 |
| 2019 · WEEK 5 | 178.22 | 147.96 | JC | 30.26 |
| 2018 · WEEK 10 | 75.94 | 149.62 | Anthony | 73.68 |
| 2018 · WEEK 2 | 117.48 | 125.78 | Anthony | 8.30 |
| 2017 · WEEK 16 | 139.68 | 96.82 | JC | 42.86 |
| 2017 · WEEK 12 | 87.38 | 157.12 | Anthony | 69.74 |
| 2017 · WEEK 3 | 122.02 | 123.52 | Anthony | 1.50 |
















