2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

kaleb revenge tour
Nick
3
WINS · 928.38 POINTS
VS

TBD
Andy
5
WINS · 972.08 POINTS
8 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nick | Andy | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 13 | 126.10 | 84.60 | Nick | 41.50 |
| 2021 · WEEK 4 | 115.30 | 101.46 | Nick | 13.84 |
| 2020 · WEEK 11 | 110.52 | 134.60 | Andy | 24.08 |
| 2020 · WEEK 2 | 118.08 | 175.28 | Andy | 57.20 |
| 2019 · WEEK 13 | 117.00 | 118.82 | Andy | 1.82 |
| 2018 · WEEK 12 | 142.24 | 122.76 | Nick | 19.48 |
| 2018 · WEEK 3 | 120.30 | 120.46 | Andy | 0.16 |
| 2017 · WEEK 6 | 78.84 | 114.10 | Andy | 35.26 |
















