2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Total Football
Connor
9
WINS · 1,966.54 POINTS
VS

kaleb revenge tour
Nick
9
WINS · 1,993.76 POINTS
18 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Connor | Nick | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 6 | 58.70 | 76.58 | Nick | 17.88 |
| 2025 · WEEK 13 | 115.84 | 86.40 | Connor | 29.44 |
| 2025 · WEEK 2 | 121.38 | 120.80 | Connor | 0.58 |
| 2024 · WEEK 7 | 136.20 | 98.54 | Connor | 37.66 |
| 2023 · WEEK 13 | 103.78 | 130.00 | Nick | 26.22 |
| 2023 · WEEK 4 | 129.28 | 116.50 | Connor | 12.78 |
| 2022 · WEEK 9 | 156.04 | 103.66 | Connor | 52.38 |
| 2021 · WEEK 16 | 144.00 | 79.38 | Connor | 64.62 |
| 2021 · WEEK 12 | 135.70 | 109.18 | Connor | 26.52 |
| 2021 · WEEK 3 | 82.02 | 136.82 | Nick | 54.80 |
| 2020 · WEEK 9 | 111.54 | 134.38 | Nick | 22.84 |
| 2020 · WEEK 5 | 103.56 | 152.50 | Nick | 48.94 |
| 2019 · WEEK 12 | 136.12 | 103.20 | Connor | 32.92 |
| 2019 · WEEK 3 | 112.44 | 175.46 | Nick | 63.02 |
| 2018 · WEEK 13 | 82.78 | 104.00 | Nick | 21.22 |
| 2018 · WEEK 4 | 90.22 | 112.28 | Nick | 22.06 |
| 2017 · WEEK 13 | 93.58 | 78.56 | Connor | 15.02 |
| 2017 · WEEK 5 | 53.36 | 75.52 | Nick | 22.16 |
















