2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Sad pepe
Lawson
3
WINS · 568.82 POINTS
VS

Night Joker (306th)
Anthony
2
WINS · 611.20 POINTS
5 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Lawson | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 11 | 87.90 | 167.98 | Anthony | 80.08 |
| 2021 · WEEK 2 | 111.00 | 135.84 | Anthony | 24.84 |
| 2020 · WEEK 8 | 136.14 | 105.46 | Lawson | 30.68 |
| 2019 · WEEK 6 | 97.84 | 94.92 | Lawson | 2.92 |
| 2018 · WEEK 9 | 135.94 | 107.00 | Lawson | 28.94 |
















