2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Night Joker (306th)
Anthony
7
WINS · 1,322.00 POINTS
VS

Down with the ship
Ryan
2
WINS · 1,020.94 POINTS
9 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Anthony | Ryan | WINNER | MARGIN |
|---|---|---|---|---|
| 2024 · WEEK 14 | 143.90 | 108.88 | Anthony | 35.02 |
| 2024 · WEEK 5 | 131.24 | 97.68 | Anthony | 33.56 |
| 2023 · WEEK 13 | 120.78 | 83.26 | Anthony | 37.52 |
| 2023 · WEEK 4 | 149.18 | 118.32 | Anthony | 30.86 |
| 2022 · WEEK 9 | 149.82 | 70.30 | Anthony | 79.52 |
| 2021 · WEEK 14 | 134.42 | 155.92 | Ryan | 21.50 |
| 2021 · WEEK 5 | 169.64 | 189.80 | Ryan | 20.16 |
| 2020 · WEEK 3 | 179.24 | 107.68 | Anthony | 71.56 |
| 2017 · WEEK 13 | 143.78 | 89.10 | Anthony | 54.68 |
















