2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Ice soup
Maddex
6
WINS · 1,236.14 POINTS
VS

Total Football
Connor
4
WINS · 1,270.20 POINTS
10 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Maddex | Connor | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 7 | 131.28 | 95.42 | Maddex | 35.86 |
| 2025 · WEEK 4 | 112.16 | 161.92 | Connor | 49.76 |
| 2024 · WEEK 11 | 140.64 | 188.04 | Connor | 47.40 |
| 2024 · WEEK 2 | 111.22 | 101.10 | Maddex | 10.12 |
| 2023 · WEEK 15 | 109.38 | 89.52 | Maddex | 19.86 |
| 2023 · WEEK 11 | 122.08 | 125.20 | Connor | 3.12 |
| 2023 · WEEK 2 | 143.90 | 128.00 | Maddex | 15.90 |
| 2022 · WEEK 12 | 137.92 | 160.90 | Connor | 22.98 |
| 2022 · WEEK 3 | 98.48 | 91.20 | Maddex | 7.28 |
| 2021 · WEEK 6 | 129.08 | 128.90 | Maddex | 0.18 |
















